Released Date | Aug 3, 2015 | |
Software provider | BGaming | |
RTP (return to player) | 97.13 % | |
House edge | 2.87 % | |
Volatility | High | |
Theme | Ancient Egypt | |
Reels | 5 | |
Paylines | 5 | |
Bonus game | No | |
Free spins | Yes | |
Wild symbol | Yes | |
Scatter symbol | Yes | |
Multiplier | No | |
Progressive | No | |
Top win | x5,000 | |
Bet Size | 0.05-5 EUR |
Scroll of Adventure was created by BGaming (released on Aug. 3, 2015), which is a Medium-high variance, 5 payways (adjustable) game. The maximum available win equals x5000 and the RTP is 97.13 %. The gameplay has Free spins, Wild, Scatter special features.
Pros:
The RTP is very good (97.13 %).
Good maximum win (x5000).
The list of features includes Free spins, Wild, Scatter.
This is a cross platform game.
Cons: