| Released Date | Mar 15, 2022 | |
| Software provider | RubyPlay | |
| RTP (return to player) | 96.57 % | |
| House edge | 3.43 % | |
| Volatility | Medium | |
| Theme | Ancient Rome | |
| Reels | 5 | |
| Paylines | 50 | |
| Bonus game | No | |
| Free spins | Yes | |
| Wild symbol | Yes | |
| Scatter symbol | Yes | |
| Multiplier | No | |
| Progressive | No | |
| Top win | x2,000 | |
| Bet Size | 0.50-50 EUR |

Roman Legend is a RubyPlay 50 fixed paylines, Medium volatility release, which goes with a RTP of 96.57 % and x2000 as the top possible win (released on March 15, 2022). The gaming process offers Free spins, Wild, Scatter bonus features.
Pros:
This slot offers a decent return to player number (96.57 %).
The gaming process is not bland owing to some features (Free spins, Wild, Scatter).
No download slot.
The hit frequency is unveiled by the maker (34.32%).
Cons: