| Released Date | May 29, 2016 | |
| Software provider | Push Gaming | |
| RTP (return to player) | 96.53 % | |
| House edge | 3.47 % | |
| Volatility | Medium | |
| Theme | Books | |
| Reels | 5 | |
| Paylines | 25 | |
| Bonus game | No | |
| Free spins | Yes | |
| Wild symbol | Yes | |
| Scatter symbol | Yes | |
| Multiplier | Yes | |
| Progressive | No | |
| Top win | x500 | |
| Bet Size | 0.25-100 EUR |

Push Gaming published Peter and the Lost Boys on May 29, 2016, which is a Medium-low volatility, 96.53 % RTP slot game. There are 25 fixed betways and the top available win equals x500. This game offers Free spins, Wild, Scatter, Multiplier special features.
Pros:
The RTP of this slot is normal (96.53 %).
Free spins, Wild, Scatter, Multiplier are implemented in the gaming process.
Available on iOS/Android devices.
Cons: