1 | Released Date | Dec 11, 2020 |
---|---|---|
2 | Software provider | World Match |
3 | RTP (return to player) | 97.87 % |
4 | House edge | 2.13 % |
5 | Volatility | High |
6 | Theme | Pirates |
7 | Reels | 5 |
8 | Paylines | 25 |
9 | Bonus game | Yes |
10 | Free spins | Yes |
11 | Wild symbol | Yes |
12 | Scatter symbol | Yes |
13 | Multiplier | No |
14 | Progressive | No |
15 | Top win | x2,000 |
16 | Bet Size | 0.10-10 EUR |
World Match is the producer of Lady Pirate (published on Dec. 11, 2020), which comes with 25 fixed paylines and a RTP of 97.87 %. The volatility degree is Medium and the top possible win is x2000. The gameplay has Bonus game, Free spins, Wild, Scatter features.
Pros:
The house edge is low owing to extremely high return to player (97.87 %).
The list of features includes Bonus game, Free spins, Wild, Scatter.
The game is compatible with mobile/tablet devices.
Cons:
The top possible win is limited to x2000.
Poor quality graphics.