| Released Date | Mar 1, 2015 | |
| Software provider | Lightning Box | |
| RTP (return to player) | 97.00 % | |
| House edge | 3.00 % | |
| Volatility | Medium | |
| Theme | Luxury | |
| Reels | 5 | |
| Paylines | 1024 | |
| Bonus game | No | |
| Free spins | Yes | |
| Wild symbol | Yes | |
| Scatter symbol | Yes | |
| Multiplier | No | |
| Progressive | No | |
| Top win | x2,000 | |
| Bet Size | 0.20-200 EUR |
Diamond Tower is a Lightning Box 1024 fixed payways, Medium variance product, which provides a RTP of 97.0 % and x2000 as the top available win (published on March 1, 2015). The gaming process goes with Free spins, Wild, Scatter features.
Pros:
There are not many slots on the market with such a good return to player (97.0 %).
The list of features includes Free spins, Wild, Scatter.
You can play on any devices.
Cons:
Rather small maximum win (x2000).
Poor quality graphics.
Show list of the Best No KYC Casinos