Released Date | Feb 1, 2014 | |
Software provider | Lightning Box | |
RTP (return to player) | 96.80 % | |
House edge | 3.20 % | |
Volatility | Medium | |
Theme | Mexican | |
Reels | 5 | |
Paylines | 40 | |
Bonus game | No | |
Free spins | Yes | |
Wild symbol | Yes | |
Scatter symbol | Yes | |
Multiplier | No | |
Progressive | No | |
Top win | x1,000 | |
Bet Size | 0.40-200 EUR |
Lightning Box is the producer of Chilli Gold (published on Feb. 1, 2014), which offers 40 fixed betlines and a RTP of 96.8 %. The variance degree is Medium-low and the maximum possible win equivalents x1000. The gaming process goes with Free spins, Wild, Scatter special features.
Pros:
The RTP of this slot is quite good (96.8 %).
No deficiency of features (Free spins, Wild, Scatter).
Available on iOS/Android devices.
Cons: